Battery report

COMPUTER NAME DESKTOP-DHML1KH
SYSTEM PRODUCT NAME LENOVO 20L8S1NR00
BIOS N22ET80P (1.57 ) 02/27/2024
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-10-27 14:28:06

Installed batteries

Information about each currently installed battery
BATTERY 1
NAME01AV478
MANUFACTURERLGC
SERIAL NUMBER1577
CHEMISTRYLiP
DESIGN CAPACITY57,000 mWh
FULL CHARGE CAPACITY41,400 mWh
CYCLE COUNT806

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-10-24 14:28:23 Active AC 79 % 32,840 mWh
14:28:23 Suspended 79 % 32,840 mWh
17:33:31 Active AC 79 % 32,810 mWh
17:34:11 Suspended 79 % 32,810 mWh
17:37:00 Active AC 79 % 32,800 mWh
18:22:46 Suspended 79 % 32,740 mWh
18:54:29 Active AC 79 % 32,730 mWh
19:53:26 Suspended 79 % 32,630 mWh
19:57:11 Active AC 78 % 32,450 mWh
19:57:11 Active Battery 78 % 32,450 mWh
22:35:31 Active AC 20 % 8,470 mWh
22:43:56 Suspended 29 % 12,170 mWh
22:46:17 Active AC 32 % 13,210 mWh
23:21:45 Active Battery 72 % 29,720 mWh
2025-10-25 00:26:15 Suspended 43 % 17,610 mWh
09:49:49 Active Battery 39 % 16,170 mWh
10:23:48 Active AC 22 % 9,310 mWh
11:58:38 Active Battery 79 % 32,900 mWh
12:31:03 Suspended 66 % 27,490 mWh
14:44:20 Active Battery 63 % 26,080 mWh
17:11:30 Suspended 23 % 9,560 mWh
19:58:05 Active Battery 79 % 32,570 mWh
22:59:18 Suspended 12 % 4,900 mWh
2025-10-26 15:11:45 Active Battery 8 % 3,230 mWh
15:12:21 Active AC 8 % 3,350 mWh
16:10:11 Active Battery 70 % 29,030 mWh
16:14:36 Suspended 68 % 28,250 mWh
17:56:31 Active AC 69 % 28,590 mWh
19:21:36 Suspended 79 % 32,840 mWh
19:28:33 Active AC 79 % 32,820 mWh
20:07:45 Suspended 79 % 32,780 mWh
21:16:25 Active AC 79 % 32,750 mWh
21:48:31 Suspended 79 % 32,690 mWh
21:50:56 Active AC 78 % 32,460 mWh
21:50:56 Active Battery 78 % 32,460 mWh
21:51:32 Active AC 78 % 32,450 mWh
22:55:50 Active Battery 78 % 32,420 mWh
22:55:51 Active AC 78 % 32,420 mWh
2025-10-27 00:01:00 Suspended 78 % 32,420 mWh
00:02:10 Active AC 78 % 32,400 mWh
01:15:40 Suspended 78 % 32,360 mWh
01:20:47 Active AC 78 % 32,340 mWh
01:32:15 Active Battery 78 % 32,340 mWh
01:49:39 Suspended 72 % 29,860 mWh
10:21:17 Active Battery 69 % 28,520 mWh
11:58:12 Active AC 26 % 10,930 mWh
14:28:06 Report generated AC 79 % 32,910 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2025-10-24 19:57:11 Active 2:38:1958 % 23,980 mWh
23:21:45 Active 1:04:2929 % 12,110 mWh
09:49:49 Active 0:33:5817 % 6,860 mWh
11:58:38 Active 0:32:2413 % 5,410 mWh
14:44:20 Active 2:27:0940 % 16,520 mWh
19:58:05 Active 3:01:1367 % 27,670 mWh
2025-10-26 15:11:45 Active 0:00:35--120 mWh
16:10:11 Active 0:04:242 % 780 mWh
21:50:56 Active 0:00:35-10 mWh
22:55:50 Active 0:00:00--
01:32:15 Active 0:17:246 % 2,480 mWh
10:21:17 Active 1:36:5542 % 17,590 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2025-02-10 - 2025-02-1710:52:18- 26:59:17-
2025-02-17 - 2025-02-248:01:10- 15:39:07-
2025-02-24 - 2025-03-3146:27:39- 126:20:36-
2025-03-31 - 2025-05-0572:25:19- 229:10:40-
2025-05-05 - 2025-08-25129:04:22- 270:18:36-
2025-08-25 - 2025-09-017:28:09- 11:04:43-
2025-09-01 - 2025-09-0818:21:01- 19:46:01-
2025-09-08 - 2025-09-159:24:14- 41:22:36-
2025-09-15 - 2025-09-2218:00:16- 14:52:45-
2025-09-22 - 2025-09-2910:23:58- 24:08:13-
2025-09-29 - 2025-10-064:17:24- 32:05:39-
2025-10-06 - 2025-10-138:32:48- 18:43:21-
2025-10-13 - 2025-10-2016:50:29- 32:02:32-
2025-10-201:38:01- 3:40:27-
2025-10-211:14:50- --
2025-10-22-- --
2025-10-23-- --
2025-10-243:18:54- 3:29:08-
2025-10-256:59:42- 1:34:47-
2025-10-260:04:58- 5:39:51-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2025-02-10 - 2025-02-1741,480 mWh 57,000 mWh
2025-02-17 - 2025-02-2441,480 mWh 57,000 mWh
2025-02-24 - 2025-03-3141,480 mWh 57,000 mWh
2025-03-31 - 2025-05-0541,480 mWh 57,000 mWh
2025-05-05 - 2025-08-2541,480 mWh 57,000 mWh
2025-08-25 - 2025-09-0141,480 mWh 57,000 mWh
2025-09-01 - 2025-09-0841,480 mWh 57,000 mWh
2025-09-08 - 2025-09-1541,480 mWh 57,000 mWh
2025-09-15 - 2025-09-2241,438 mWh 57,000 mWh
2025-09-22 - 2025-09-2941,400 mWh 57,000 mWh
2025-09-29 - 2025-10-0641,400 mWh 57,000 mWh
2025-10-06 - 2025-10-1341,400 mWh 57,000 mWh
2025-10-13 - 2025-10-2041,400 mWh 57,000 mWh
2025-10-2041,400 mWh 57,000 mWh
2025-10-2141,400 mWh 57,000 mWh
2025-10-2241,400 mWh 57,000 mWh
2025-10-2341,400 mWh 57,000 mWh
2025-10-2441,400 mWh 57,000 mWh
2025-10-2541,400 mWh 57,000 mWh
2025-10-2641,400 mWh 57,000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2025-02-10 - 2025-02-173:53:58- 5:21:31-
2025-02-17 - 2025-02-243:59:29- 5:29:05-
2025-02-24 - 2025-03-313:42:53- 5:06:17-
2025-03-31 - 2025-05-052:49:21- 3:52:43-
2025-05-05 - 2025-08-253:19:26- 4:34:03-
2025-08-25 - 2025-09-013:45:35- 5:10:00-
2025-09-01 - 2025-09-084:08:47- 5:41:52-
2025-09-08 - 2025-09-153:43:56- 5:07:44-
2025-09-15 - 2025-09-223:48:36- 5:14:27-
2025-09-22 - 2025-09-293:49:26- 5:15:53-
2025-09-29 - 2025-10-062:53:48- 3:59:18-
2025-10-06 - 2025-10-133:18:36- 4:33:27-
2025-10-13 - 2025-10-203:57:28- 5:26:57-
2025-10-203:26:05- 4:43:44-
2025-10-212:55:49- 4:02:04-
2025-10-22-- --
2025-10-23-- --
2025-10-245:27:54- 7:31:28-
2025-10-254:15:27- 5:51:42-
2025-10-264:20:16- 5:58:21-
Current estimate of battery life based on all observed drains since OS install
Since OS install 3:23:59- 4:40:51-